Handwritten is the debut studio album by Canadian singer Shawn Mendes, and was released on April 14, 2015 by Island. It debuted at number one on the US Billboard 200 with first-week sales of 119,000 album-equivalent units, of which 106,000 copies were pure album sales. The album includes "Stitches", which reached top 5 on the US Billboard Hot 100 and number one on the UK Singles Chart, while its reissue features the US top 20 single "I Know What You Did Last Summer".
No | Title | Artist | Time | ||
---|---|---|---|---|---|
1 | Life of the Party | Shawn Mendes | 3:34 | USD 1.29 | |
2 | Stitches | Shawn Mendes | 3:26 | USD 1.29 | |
3 | Never Be Alone | Shawn Mendes | 3:35 | USD 1.29 | |
4 | Kid in Love | Shawn Mendes | 3:45 | USD 1.29 | |
5 | I Don't Even Know Your Name | Shawn Mendes | 3:00 | USD 1.29 | |
6 | Something Big | Shawn Mendes | 2:41 | USD 1.29 | |
7 | Strings | Shawn Mendes | 3:10 | USD 1.29 | |
8 | Aftertaste | Shawn Mendes | 2:49 | USD 1.29 | |
9 | Air (feat. Astrid S) | Shawn Mendes | 3:14 | USD 1.29 | |
10 | Crazy | Shawn Mendes | 3:11 | USD 1.29 | |
11 | A Little Too Much | Shawn Mendes | 3:07 | USD 1.29 | |
12 | This Is What It Takes | Shawn Mendes | 3:50 | USD 1.29 | |
13 | Bring It Back | Shawn Mendes | 2:39 | USD 1.29 | |
14 | Imagination | Shawn Mendes | 3:37 | USD 1.29 | |
15 | The Weight | Shawn Mendes | 3:05 | USD 1.29 | |
16 | Life of the Party | Shawn Mendes | 3:13 | USD 1.29 | |
17 | I Know What You Did Last Summe | Shawn Mendes & Camila Cabello | 3:43 | USD 1.29 |
@shawn_argento: shawn mendes es peronista✌
@xshawnxstiles: ahora tenemos que sumarle: -se puso una chupalla en el concierto -bebió vino chileno -tuvimos el concierto n° 99 y 100 -…
@lmjromancz: Au Camren | Spill or Fill James convida Lauren para ser hoast do seu programa por um dia, e a mesma aceita. O que ela não…